Your automation controller — Powerful, Tailored, Supported.

Touchscreen Quick Links

4400 and 50 Series Touchscreens

4400 Series touchscreens
4400 and 50 Series touchscreens are available in a variety of configurations, including NEMA4/IP65/IP66 rated front panels and memory capacities to 4GB, in screen sizes up to 15 inches. For more detailed information, consult the individual specifications linked below.
 

EasyBuilder Software:
EasyBuilder is the software used to build displays on Series 50 and 4400 touchscreens. Available as a free download at right.
 
 

 

 


Touchscreen model Front Dims (mm) Resolution (px) System RAM (MB) Storage
Model 4443 4.3" touchscreen 128 x 102 480 x 272 128 128 MB
Model 4470 7" touchscreen 200 x 146 800 x 480 128 128 MB
Model 5072XH 7" touchscreen 200 x 146 1024 x 600 1 GB 4 GB
Model 5092X 9.7" touchscreen 261 x 203 1024 x 768 1 GB 4 GB
Model 50102X 10.1" touchscreen 271 x 213 1024 x 600 1 GB 4 GB
Model 50152X 15" touchscreen 366 x 293 1024 x 768 1 GB 4 GB
         
DISCONTINUED MODELS:        
Model 4470A 7.0" touchscreen
Model 4470A is similar to Model 4470 except that it has a rugged aluminum case.
200 x 146 800 x 480 256 256 MB
Model 4470NE 7.0" touchscreen 200 x 146 800 x 480 128 128 MB
Model 44100 10" touchscreen 271 x 213 800 x 480 128 128 MB
Model 44105P 10.4" SVGA touchscreen 286 x 212 800 x 600 256 256 MB
Model 44120A 12.1" XVGA touchscreen 317 x 244 1024 x 768 256 256 MB
Model 44150A 15" XVGA touchscreen 366 x 293 1024 x 768 256 256 MB

 

Note

Model numbers ending in NE have no Ethernet.